<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Em Dash</title>
	<atom:link href="http://www.emilyflynn.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.emilyflynn.com/blog</link>
	<description>A blog, mostly about design.</description>
	<lastBuildDate>Mon, 01 Aug 2011 21:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Drupal</title>
		<link>http://www.emilyflynn.com/blog/?p=47</link>
		<comments>http://www.emilyflynn.com/blog/?p=47#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:23:51 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.emilyflynn.com/blog/?p=47</guid>
		<description><![CDATA[I&#8217;ve been teaching myself Drupal… this new tool will allow me to create much more dynamic sites. It&#8217;s a challenging platform, but the possibilities with this technology is exciting. Here is my testing site &#8211; its a functional test of &#8230; <a href="http://www.emilyflynn.com/blog/?p=47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been teaching myself Drupal… this new tool will allow me to create much more dynamic sites. It&#8217;s a challenging platform, but the possibilities with this technology is exciting. <a href="http://emilyflynn.com/drupal/" target="_blank">Here is my testing site &#8211; its a functional test of a shopping cart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilyflynn.com/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Recent Websites</title>
		<link>http://www.emilyflynn.com/blog/?p=28</link>
		<comments>http://www.emilyflynn.com/blog/?p=28#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:31:20 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.emilyflynn.com/blog/?p=28</guid>
		<description><![CDATA[Here are three websites I have designed and coded recently. I have more in production, but these are approved and live.]]></description>
			<content:encoded><![CDATA[<p>Here are three websites I have designed and coded recently. I have more in production, but these are approved and live.</p>
<div id="attachment_29" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pattern-for-progress.org/"><img class="size-medium wp-image-29    " title="Pattern for Progress Website" src="http://www.emilyflynn.com/blog/wp-content/uploads/2010/11/patternforprogress_small-300x281.jpg" alt="" width="300" height="281" /></a><p class="wp-caption-text">The Pattern for Progress Website (I did this through Ad Essentials)</p></div>
<div id="attachment_31" class="wp-caption alignleft" style="width: 310px"><a href="http://vindorawixom.com/"><img class="size-medium wp-image-31" title="Vindora Wixom Website" src="http://www.emilyflynn.com/blog/wp-content/uploads/2010/11/vindoraWebsite_small-300x261.jpg" alt="Vindora Wixom Website" width="300" height="261" /></a><p class="wp-caption-text">The Artist Vindora Wixom&#39;s Website</p></div>
<div id="attachment_32" class="wp-caption alignleft" style="width: 310px"><a href="http://askforarts.org/studiotour/2010/index.html"><img class="size-medium wp-image-32" title="The Open Studio Tour Website" src="http://www.emilyflynn.com/blog/wp-content/uploads/2010/11/OST_02_small-300x245.jpg" alt="" width="300" height="245" /></a><p class="wp-caption-text">The ASK Open Studio Tour 2010 Website</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emilyflynn.com/blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.emilyflynn.com/blog/?p=25</link>
		<comments>http://www.emilyflynn.com/blog/?p=25#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:17:49 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Freelance Lifestyle]]></category>

		<guid isPermaLink="false">http://www.emilyflynn.com/blog/?p=25</guid>
		<description><![CDATA[When it rains it pours. I have just come up for air from an incredibly busy period. I was working evenings just to try and keep my head above water. I&#8217;m so relieved to be able to move on to &#8230; <a href="http://www.emilyflynn.com/blog/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">When it rains it pours. I have just come up for air from an incredibly busy period. I was working evenings just to try and keep my head above water.</p>
<p style="text-align: left;"><a href="http://www.emilyflynn.com/blog/wp-content/uploads/2010/10/underwater.gif"><img class="aligncenter size-medium wp-image-26" title="underwater" src="http://www.emilyflynn.com/blog/wp-content/uploads/2010/10/underwater-300x225.gif" alt="" width="300" height="225" /></a></p>
<p style="text-align: left;">I&#8217;m so relieved to be able to move on to new projects and finally tie up some older ones that got put on a back burner.</p>
<p>I&#8217;m finding it tough to dedicate time to looking for new work when I am in the midst of a big project with demanding deadlines. Budgeting a percentage of time for development and sticking to it will be my next goal.</p>
<p>Happy swimming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilyflynn.com/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A vehicle wrap, movie editing and a quick website</title>
		<link>http://www.emilyflynn.com/blog/?p=21</link>
		<comments>http://www.emilyflynn.com/blog/?p=21#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:59:06 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.emilyflynn.com/blog/?p=21</guid>
		<description><![CDATA[I had a pretty creative week. Highlights were definitely working on a design to wrap around a delivery vehicle and editing video for a website.  After looking at a bunch of other great looking vehicle designs, I definitely focused on &#8230; <a href="http://www.emilyflynn.com/blog/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a pretty creative week. Highlights were definitely working on a design to wrap around a delivery vehicle and editing video for a website.  After looking at a bunch of other great looking vehicle designs, I definitely focused on drama and scale of images. For the video, it had been a few years since I edited. I used iMovie and after finding a work-around for converting .vob to mpeg-4, it was a snap. I uploaded it to youtube and pasted the code into the testing site and it worked effortlessly.  I can&#8217;t show you images from either yet, but I&#8217;ll be sure to post them when   it&#8217;s time.</p>
<p>Then yesterday I met up with<a href="http://nickkozakart.com/index.html" target="_blank"> Nick Kozak</a>, a sculptor and teacher, who needed a quick website. We put together his site in just a few hours. He cropped the images while I coded it. And we almost got done before the library closed.  I think his site is perfect for what he was looking for: simple and made to order. <a href="http://www.emilyflynn.com/blog/wp-content/uploads/2010/06/nickssite.jpg"><img class="alignleft size-medium wp-image-22" title="Nick's Site" src="http://www.emilyflynn.com/blog/wp-content/uploads/2010/06/nickssite-300x297.jpg" alt="" width="300" height="297" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilyflynn.com/blog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulstercorps Food Drive Poster</title>
		<link>http://www.emilyflynn.com/blog/?p=15</link>
		<comments>http://www.emilyflynn.com/blog/?p=15#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:10:09 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Pro Bono]]></category>
		<category><![CDATA[Flyer]]></category>
		<category><![CDATA[Food Drive]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Ulstercorps]]></category>

		<guid isPermaLink="false">http://www.emilyflynn.com/blog/?p=15</guid>
		<description><![CDATA[From June 21 to July 5th, School Districts, Businesses, Civic Organizations, and Local Supermarkets are asked to run food drives to benefit all Ulster County Food Pantries and Feeding Programs. Ulstercorps asked me to do a quick pro bono poster &#8230; <a href="http://www.emilyflynn.com/blog/?p=15">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16" class="wp-caption alignleft" style="width: 304px"><a href="http://www.emilyflynn.com/blog/wp-content/uploads/2010/06/FreedomfromHungerFlyer.jpg"><img class="size-full wp-image-16  " title="FreedomfromHungerFlyer" src="http://www.emilyflynn.com/blog/wp-content/uploads/2010/06/FreedomfromHungerFlyer.jpg" alt="" width="294" height="380" /></a><p class="wp-caption-text">Food Drive Poster</p></div>
<p>From June 21 to July 5th, School Districts, Businesses, Civic  Organizations, and Local Supermarkets are asked to run food drives to  benefit all Ulster County Food Pantries and Feeding Programs.</p>
<p><a href="http://www.ulstercorps.org/" target="_blank">Ulstercorps</a> asked me to do a quick pro bono poster for the <a href="http://www.ulstercorps.org/?p=7590" target="_blank">food drive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilyflynn.com/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting WordPress and FB</title>
		<link>http://www.emilyflynn.com/blog/?p=13</link>
		<comments>http://www.emilyflynn.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:34:00 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Melita Greenleaf]]></category>

		<guid isPermaLink="false">http://www.emilyflynn.com/blog/?p=13</guid>
		<description><![CDATA[Connecting a WordPress blog with FB to post at same time.  <a href="http://www.emilyflynn.com/blog/?p=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_14" class="wp-caption alignleft" style="width: 222px"><a href="http://www.emilyflynn.com/blog/wp-content/uploads/2010/06/5213_56043474962_53040224962_550274_7462152_n.jpg"><img class="size-full wp-image-14 " title="Melita's Art" src="http://www.emilyflynn.com/blog/wp-content/uploads/2010/06/5213_56043474962_53040224962_550274_7462152_n.jpg" alt="" width="212" height="160" /></a><p class="wp-caption-text">Melita&#39;s Art</p></div>
<p>My friend <a href="http://www.facebook.com/note.php?note_id=399744537097&amp;id=53040224962#!/pages/Melita-Greenleaf/53040224962" target="_blank">Melita Greenleaf</a> is in France on an art scholarship and wants to be able to blog about her amazing trip. She asked me if I had a solution to connecting her FB page with her blog. I think I may have found it and this post will be the test. So, I have used <a href="http://www.facebook.com/networkedblogs" target="_blank">NetworkedBlogs</a> to connect my blog to my FB page and it seems to be working perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilyflynn.com/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Along the Hudson</title>
		<link>http://www.emilyflynn.com/blog/?p=10</link>
		<comments>http://www.emilyflynn.com/blog/?p=10#comments</comments>
		<pubDate>Tue, 25 May 2010 17:59:49 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Along the Hudson]]></category>
		<category><![CDATA[Arts Society of Kingston]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.emilyflynn.com/blog/?p=10</guid>
		<description><![CDATA[I had the chance to develop the Art Along the Hudson Logo.  <a href="http://www.emilyflynn.com/blog/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emilyflynn.com/blog/wp-content/uploads/2010/05/AAH_Logo.gif"><img class="size-full wp-image-12 alignleft" title="Art Along the Hudson  Logo" src="http://www.emilyflynn.com/blog/wp-content/uploads/2010/05/AAH_Logo.gif" alt="" width="210" height="132" /></a>The Hudson Valley art consortium know as <a title="Art Along the Hudson" href="http://www.artalongthehudson.com/" target="_blank">Art Along the Hudson</a> is deep into another successful year. The kick-off was April 29th and was highlighted by networking and speeches from all nine communities.</p>
<p>I become involved with AAH during my work for the <a title="Arts Society of Kingston" href="http://askforarts.org/" target="_blank">Arts Society of Kingston,</a> as Communications Director, representing ASK and Kingston. This year, just as I was stepping down from that position (to focus more on freelance work), Linda Hubbard heard that her previous designer was not available to help out this year. It was very serendipitous timing.</p>
<p>Along with the annual six panel brochure, advertisements, and the press kit design, I got a chance to develop the AAH logo. They had never developed one.</p>
<p>It was a pleasure to work with this unusual group to create this logo. The group was good at coming to a decision and their comments and direction were positive. We started from around 9 very different looks and then went through at least three rounds of refining until we came to this final conclusion.</p>
<p>The whole project was a great success. In fact, for the first time this year, they created decal stickers with the logo and website for all the members to proudly show. Be sure to check out <a href="http://www.artalongthehudson.com" target="_blank">Art Along the Hudson</a> for all the art events along the Hudson this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilyflynn.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a specific RSS feed on your website</title>
		<link>http://www.emilyflynn.com/blog/?p=4</link>
		<comments>http://www.emilyflynn.com/blog/?p=4#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:36:00 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rss feeds]]></category>

		<guid isPermaLink="false">http://www.emilyflynn.com/blog/?p=4</guid>
		<description><![CDATA[I am so pleased to have figured out how to add my blog RSS feed (Stylized with CSS!) on my website. I used Feed2JS and with a little tweaking I got it working in about 20 min. Yay! Yay! Yay!]]></description>
			<content:encoded><![CDATA[<p>I am so pleased to have figured out how to add my blog RSS feed (Stylized with CSS!) on my website.</p>
<p>I used <a href="http://feed2js.org/index.php?s=about">Feed2JS</a> and with a little tweaking I got it working in about 20 min.</p>
<p>Yay! Yay! Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilyflynn.com/blog/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning jQuery</title>
		<link>http://www.emilyflynn.com/blog/?p=3</link>
		<comments>http://www.emilyflynn.com/blog/?p=3#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:30:00 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.emilyflynn.com/blog/?p=3</guid>
		<description><![CDATA[I keep running into the problem of wanting (or a client wanting) animation/slide show/interactivity on my websites and therefore needing javascript. So, I have been told that jQuery is the way to go. Unfortunately I am feeling like I need &#8230; <a href="http://www.emilyflynn.com/blog/?p=3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I keep running into the problem of wanting (or a client wanting) animation/slide show/interactivity on my websites and therefore needing javascript. So, I have been told that jQuery is the way to go. Unfortunately I am feeling like I need a bit more knowledge before I can start using this. I found the website to be a bit too advanced for plug and play. The good news is I found this site (<a href="http://www.elated.com/articles/cat/javascript/">http://www.elated.com/articles/cat/javascript/</a>) and it seems to break down using jQuery into segmented tutorials. Hurray! And so the web development continues…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilyflynn.com/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

